BonnaPack "G" PTFE packing cord
Plaited and extruded PTFE cord / valve packing
100% pure PTFE plaited. To improve the gas density, the finished meshwork is surrounded with pure PTFE tapes – SILIKON-FREE by BonnaPack “G”
This soft, volume density valve packing has very good chemical and thermal resistance and an extremely low friction coefficient.
The type “G” stays even after longer use soft and smooth.
It can be used everywhere, for example in the food or pharmaceutical industries.
Temperature range: -100 °C to +250 °C
universal use |
easy and quickly applicable |
very high temperature resistance |
no deterioration |
good chemicals resistance |
weather-light resistant |
Article | Roll length (m) | Tests/releases | Diameter (mm) | Order no. |
---|---|---|---|---|
PTFE cord BonnaPack "G" | 20 | 2, 3 | 2,0 | 43950 |
PTFE cord BonnaPack "G" | 20 | 2, 3 | 2,5 | 43952 |
PTFE cord BonnaPack "G" | 20 | 2, 3 | 3,0 | 43954 |
PTFE cord BonnaPack "G" | 10 | 2, 3 | 4,0 | 43956 |
PTFE cord BonnaPack "G" | 10 | 2, 3 | 5,0 | 43958 |
PTFE cord BonnaPack "G" | 7,5 | 2, 3 | 6,0 | 43960 |
PTFE cord BonnaPack "G" | 7,5 | 2, 3 | 7,0 | 43962 |
PTFE cord BonnaPack "G" | 5,0 | 2, 3 | 8,0 | 43964 |
PTFE cord BonnaPack "G" | 5,0 | 2, 3 | 10,0 | 43968 |
PTFE cord BonnaPack "G" | 5,0 | 2, 3 | 12,0 | 43972 |
PTFE cord BonnaPack "G" | 5,0 | 2, 3 | 13,0 | 43973 |
PTFE cord BonnaPack "G" | 5,0 | 2, 3 | 14,0 | 43974 |
PTFE cord BonnaPack "G" | 5,0 | 2, 3 | 15,0 | 43975 |
More sizes on request!
Approval:
1 = DIN/DVGW gaseous and liquid
2 = BAM/oxygen
3 = FDA 21 CFR
4 = TÜV certified
5 = TA-Air