Bonnapack "E" – PTFE packing cord
Extruded PTFE packing
with food sector approved lubricant in the round cross section.
SILICONE-FREE!
This soft, volume density packing has very good chemical and thermal resistance and an extremely low friction coefficient.
The type “E” stays even after longer use soft and smooth.
It can be used everywhere, for example in the food or pharmaceutical industries.
Temperature range: -100 °C to +250 °C
universal use |
easy and quickly applicable |
very high temperature resistance |
no deterioration |
good chemicals resistance |
weather-light resistant |
Article | Roll length (m) | Tests/releases | Diameter (mm) | Order no. |
---|---|---|---|---|
PTFE cord BonnaPack "E" | 100 | 0,75 | 3 | 43900 |
PTFE cord BonnaPack "E" | 100 | 1,0 | 3 | 43901 |
PTFE cord BonnaPack "E" | 50 | 1,5 | 3 | 43903 |
PTFE cord BonnaPack "E" | 20 | 2,0 | 3 | 43905 |
PTFE cord BonnaPack "E" | 20 | 2,5 | 3 | 43907 |
PTFE cord BonnaPack "E" | 20 | 3,0 | 3 | 43911 |
PTFE cord BonnaPack "E" | 20 | 4,0 | 3 | 43913 |
PTFE cord BonnaPack "E" | 20 | 5,0 | 3 | 43915 |
PTFE cord BonnaPack "E" | 15 | 6,0 | 3 | 43917 |
PTFE cord BonnaPack "E" | 10 | 7,0 | 3 | 43919 |
PTFE cord BonnaPack "E" | 5 | 8,0 | 3 | 43921 |
PTFE cord BonnaPack "E" | 5 | 9,0 | 3 | 43923 |
PTFE cord BonnaPack "E" | 5 | 10,0 | 3 | 43925 |
PTFE cord BonnaPack "E" | 5 | 11,0 | 3 | 43927 |
PTFE cord BonnaPack "E" | 5 | 12,0 | 3 | 43929 |
PTFE cord BonnaPack "E" | 5 | 13,0 | 3 | 43930 |
PTFE cord BonnaPack "E" | 5 | 14,0 | 3 | 43931 |
More sizes on request!
Approval:
1 = DIN/DVGW gaseous and liquid
2 = BAM/oxygen
3 = FDA 21 CFR
4 = TÜV certified
5 = TA-Air