BonnaTex "FD 08" - PTFE sheets
multi-axial mounting D/0,8 (ready to cut)
The BonnaTex “FD 08” panel is composed of expanded multidirectional PTFE.
100% PTFE without filling material, adhesive or coloring agents.
The materials distinguish with their very low setting behavior and the low increase in width, even in extreme conditions.
BonnaTex “FD 08” are available in different sizes and densities, giving them the capacity to adapt to several installations.
Temperature range: -240 °C to +260 °C / shortly to +315 °C /
Pressure of vacuum to 200 bar depending on the characteristics and installation.
universal use |
easy and quickly applicable |
very high temperature resistance |
no deterioration |
good chemicals resistance |
weather-light resistant |
Article | PU | Tests/releases | Thickness (mm) | Width × Length (mm × mm) | Order no. |
---|---|---|---|---|---|
PTFE panel BonnaTex "FD 08" | piece | 2, 3, 5 | 0,5 | 1500 x 1500 | 41729 |
PTFE panel BonnaTex "FD 08" | piece | 2, 3, 5 | 1,0 | 1500 x 1500 | 41730 |
PTFE panel BonnaTex "FD 08" | piece | 2, 3, 5 | 1,5 | 1500 x 1500 | 41731 |
PTFE panel BonnaTex "FD 08" | piece | 2, 3, 5 | 2,0 | 1500 x 1500 | 41732 |
PTFE panel BonnaTex "FD 08" | piece | 2, 3, 5 | 3,0 | 1500 x 1500 | 41733 |
PTFE panel BonnaTex "FD 08" | piece | 2, 3, 5 | 4,0 | 1500 x 1500 | 41734 |
PTFE panel BonnaTex "FD 08" | piece | 2, 3, 5 | 5,0 | 1500 x 1500 | 41735 |
PTFE panel BonnaTex "FD 08" | piece | 2, 3, 5 | 6,0 | 1500 x 1500 | 41736 |
More sizes on request!
Approval:
1 = DIN/DVGW gaseous and liquid
2 = BAM/oxygen
3 = FDA 21 CFR
4 = TÜV certified
5 = TA-Air
6 = WRC British Standard
7 = EU 1935/2004